Hot sale! 4416 items have been sold.
Gold Button Vest Pants Set
5-10 business days
U.S. warehouse
SSL encrypted
Safe & secure
Gold Button Vest Pants Set
Product Details For Sellers
Style specs, seller advantages, and sizing guidance for wholesale decisions.
| Item Number | WHD0605236-S-250806 |
| Material | 100% Polyester |
| Style | Two-piece pants set |
| Fit | Fitted top, relaxed pants |
| Silhouette | Sleeveless vest top with wide leg pants |
| Fabric | woven fabric |
| Pattern | Solid |
| Color | Beige |
| Neckline | Round neckline |
| Sleeve | Sleeveless |
| Length | Hip-length top, full-length pants |
| Closure | Front button closure |
| Detail | Gold-tone embossed metal buttons, flap details, front split hem |
Seller Support
Photo & Video Content Ready
Save time and boost conversions
Low MOQ Test Orders
Start with 50 pcs per color
Fast Reorder 7-10 Days
Restock quickly, never miss sales
Trending Style High Demand
Floral prints sell all season long
Size Chart (CM)
Top
| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 61 | 62 | 63 | 65 | |
| Bust | 92 | 96 | 100 | 104 | |
| Waist | 80 | 84 | 88 | 92 | |
| Back Hem | 96 | 100 | 104 | 108 | |
| Shoulder Width | 33.5 | 34.5 | 35.5 | 36.5 | |
| Armhole | 20 | 21 | 22 | 23 | |
| Size | S | M | L | XL | |
| Waist | 70 | 74 | 78 | 82 | |
| Length | 104 | 105 | 106 | 107 | |
| Hip | 94 | 98 | 102 | 106 | |
| Crotch | 62 | 64 | 66 | 68 | |
| Leg Opening | 58 | 60 | 62 | 64 | |
| Front Rise | 31 | 32 | 33 | 34 | |
| Back Rise | 41 | 42 | 43 | 44 | |
| Back Elastic Waist | 35 | 37 | 39 | 41 |
Why Sellers Scale With Wearhub
We remove the risks. You keep the profits.
How Sourcing With Wearhub Works
Simple process. Clear communication. Faster selling.
Share your market, style preference, price range, and target customer.
We send you style suggestions and product details.
You can order from 50 pcs to test what sells best.
Restock winning styles faster and scale your best sellers.





