Hot sale! 4025 items have been sold.
Embroidered Peplum Short Set
5-10 business days
U.S. warehouse
SSL encrypted
Safe & secure
Embroidered Peplum Short Set
Product Details For Sellers
Style specs, seller advantages, and sizing guidance for wholesale decisions.
| Item Number | WHD0605079-ZS-250735 |
| Material | 85% Rayon, 15% Nylon |
| Fit | Relaxed fit |
| Fabric | Light textured woven fabric |
| Stretch | No stretch |
| Transparency | Slightly sheer |
| Thickness | Light to medium |
| Lining | None visible |
| Neckline | V-neck |
| Sleeve | Sleeveless |
| Length | Peplum top; short-length bottoms |
| Rise | Not specified |
| Leg Fit | Relaxed shorts |
| Closure | Button-front top; shorts closure None visible |
| Pockets | None visible |
| Hardware | No visible metal hardware |
| Detail | Gold-tone embroidery, pearl-like buttons, peplum hem, lace trim shorts |
Seller Support
Photo & Video Content Ready
Save time and boost conversions
Low MOQ Test Orders
Start with 50 pcs per color
Fast Reorder 7-10 Days
Restock quickly, never miss sales
Trending Style High Demand
Floral prints sell all season long
Size Chart (CM)
Top
| Size | S | M | L | |
|---|---|---|---|---|
| Bust | 92 | 96 | 100 | |
| Length | 54 | 55 | 56 | |
| Size | S | M | L | |
| Waist | 68 | 72 | 76 | |
| Pants Length | 39 | 40 | 41 | |
| Front Waist Pleat | 40 | 42 | 44 | |
| Side Seam Binding | 47 | 48.5 | 50 | |
| Back Waist Pleat | 45 | 47 | 49 |
Why Sellers Scale With Wearhub
We remove the risks. You keep the profits.
How Sourcing With Wearhub Works
Simple process. Clear communication. Faster selling.
Share your market, style preference, price range, and target customer.
We send you style suggestions and product details.
You can order from 50 pcs to test what sells best.
Restock winning styles faster and scale your best sellers.





